<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World Finance News</title>
	<atom:link href="http://www.world-finance-news.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.world-finance-news.com</link>
	<description>The world finace news updated hourly</description>
	<lastBuildDate>Wed, 25 Jan 2012 11:41:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Government must stick to austerity plan &#8211; Osborne</title>
		<link>http://www.world-finance-news.com/government-must-stick-to-austerity-plan-osborne/</link>
		<comments>http://www.world-finance-news.com/government-must-stick-to-austerity-plan-osborne/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:41:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Finance News]]></category>
		<category><![CDATA[adrian-croft]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Debts]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[doorstep]]></category>
		<category><![CDATA[Economic Problems]]></category>
		<category><![CDATA[Economic Prospects]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[estelle-shirbon]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[Rest Of The World]]></category>
		<category><![CDATA[the-situation]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/government-must-stick-to-austerity-plan-osborne/</guid>
		<description><![CDATA[ LONDON (Reuters) - The government will stick to its deficit-cutting plan, Chancellor George Osborne said on Wednesday shortly after data showed the economy contracted by 0.2 percent in the fourth quarter of 2011. "Britain has substantial debts and if we don't deal with those debts our economic problems will be substantially worse. And what we were reminded of this week is that the rest of the world is also facing real economic problems and countries that aren't dealing convincingly with their debt face worse economic prospects than we do," Osborne said]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/government-must-stick-to-austerity-plan-osborne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s first trade deficit since 1980 raises debt doubts 
    (Reuters)</title>
		<link>http://www.world-finance-news.com/japans-first-trade-deficit-since-1980-raises-debt-doubts-reuters/</link>
		<comments>http://www.world-finance-news.com/japans-first-trade-deficit-since-1980-raises-debt-doubts-reuters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Business News]]></category>
		<category><![CDATA[a-broader-trend]]></category>
		<category><![CDATA[a-one-month-low]]></category>
		<category><![CDATA[Aftermath]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[Current Account]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Foreign Investors]]></category>
		<category><![CDATA[Global Growth]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Import Costs]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Japan Trade]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[plaza]]></category>
		<category><![CDATA[plaza-accord]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Public Debt]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[Swinging]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[Tokyo Japan]]></category>
		<category><![CDATA[Trade Balance]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[united-states]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/japans-first-trade-deficit-since-1980-raises-debt-doubts-reuters/</guid>
		<description><![CDATA[ TOKYO (Reuters) – Japan first annual trade deficit in more than 30 years calls into question how much longer the country can rely on exports to help finance a huge public debt without having to turn to fickle foreign investors. The aftermath of the March earthquake raised fuel import costs while slowing global growth and the yen's strength hit exports, data released on Wednesday showed, swinging the 2011 trade balance into deficit. Few analysts expect Japan to immediately run a deficit in the current account, which includes trade and returns on the country's huge portfolio of investments abroad. ]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/japans-first-trade-deficit-since-1980-raises-debt-doubts-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTSE gains, eyes on Fed</title>
		<link>http://www.world-finance-news.com/ftse-gains-eyes-on-fed/</link>
		<comments>http://www.world-finance-news.com/ftse-gains-eyes-on-fed/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:34:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Finance News]]></category>
		<category><![CDATA[a-3-2-percent]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bellwether]]></category>
		<category><![CDATA[Consumer Technology]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Figures]]></category>
		<category><![CDATA[Gmt]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Period Of Time]]></category>
		<category><![CDATA[Quarter Gdp]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Shares]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/ftse-gains-eyes-on-fed/</guid>
		<description><![CDATA[ LONDON (Reuters) - Top shares rose on Wednesday after earnings from consumer technology bellwether Apple boosted sentiment, as investors bet the U.S. Federal Reserve will point to interest rates continuing at near zero for a sustained period of time. But UK fourth-quarter GDP figures, due at 0930 GMT, were seen tempering enthusiasm]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/ftse-gains-eyes-on-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osborne says Q4 GDP fall &quot;disappointing&quot;</title>
		<link>http://www.world-finance-news.com/osborne-says-q4-gdp-fall-disappointing/</link>
		<comments>http://www.world-finance-news.com/osborne-says-q4-gdp-fall-disappointing/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Finance News]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[david-milliken]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[Economic Output]]></category>
		<category><![CDATA[economic-growth]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Export Markets]]></category>
		<category><![CDATA[fiona-shaikh]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[has-substantial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[Q4 Gdp]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Stagnation]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/osborne-says-q4-gdp-fall-disappointing/</guid>
		<description><![CDATA[ LONDON (Reuters) - The 0.2 percent drop in Britain's economic output in the last three months of 2011 was "disappointing" but not unexpected, due to weak demand in Britain's euro zone export markets, Chancellor George Osborne said on Wednesday. Official data released earlier on Wednesday showed that the economy contracted for the first time in a year, driven by weaker factory and utilities output, as well as stagnation in the dominant services sector. "These are disappointing figures ..]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/osborne-says-q4-gdp-fall-disappointing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK economy shrinks by 0.2 pct in 4th quarter 
    (AP)</title>
		<link>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-pct-in-4th-quarter-ap/</link>
		<comments>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-pct-in-4th-quarter-ap/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:28:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Economy]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[analysts-expect]]></category>
		<category><![CDATA[asset-purchases]]></category>
		<category><![CDATA[authorize-more]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[expect-the-bank]]></category>
		<category><![CDATA[expected-result]]></category>
		<category><![CDATA[Fears]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[London Britain]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[monetary-fund]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Pct]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[take-at-least]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Uk Economy]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-pct-in-4th-quarter-ap/</guid>
		<description><![CDATA[ LONDON – Britain's economy shrank by 0.2 percent in the last three months of 2011, official data showed Wednesday, a worse than expected result that raises fears of a recession and could see the Bank of England push for more monetary stimulus. ]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-pct-in-4th-quarter-ap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal mixed Wall Street open</title>
		<link>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open/</link>
		<comments>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stockmarket]]></category>
		<category><![CDATA[a-1-0-percent]]></category>
		<category><![CDATA[a-sharp-decline]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Futures]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open/</guid>
		<description><![CDATA[ NEW YORK (Reuters) - Stock index futures pointed to a mixed open for equities on Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.2 percent, the Dow Jones futures down 0.1 percent and the Nasdaq 100 futures up 0.6 percent. The U.S]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock index futures signal mixed Wall Street open 
    (Reuters)</title>
		<link>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open-reuters/</link>
		<comments>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open-reuters/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Business News]]></category>
		<category><![CDATA[a-1-0-percent]]></category>
		<category><![CDATA[a-sharp-decline]]></category>
		<category><![CDATA[Dow Futures]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Dow Jones Futures]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[guinea]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Monetary Policy]]></category>
		<category><![CDATA[Nasdaq 100]]></category>
		<category><![CDATA[Nasdaq Futures]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Stock Futures]]></category>
		<category><![CDATA[Stock Index Futures]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[weekly-mortgage]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open-reuters/</guid>
		<description><![CDATA[ NEW YORK (Reuters) – Stock index futures pointed to a mixed open for equities on Wall Street on Wednesday, with futures for the S&#038;P 500 down 0.2 percent, the Dow Jones futures down 0.1 percent and the Nasdaq 100 futures up 0.6 percent. The U.S. Federal Reserve looks set to keep monetary policy on hold on Wednesday, even as it releases forecasts expected to show interest rates will be near zero for at least two more years]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/stock-index-futures-signal-mixed-wall-street-open-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian shares rise on Greece hopes, Apple earnings</title>
		<link>http://www.world-finance-news.com/asian-shares-rise-on-greece-hopes-apple-earnings/</link>
		<comments>http://www.world-finance-news.com/asian-shares-rise-on-greece-hopes-apple-earnings/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[US Stockmarket]]></category>
		<category><![CDATA[a-0-2-percent]]></category>
		<category><![CDATA[a-concrete-deal]]></category>
		<category><![CDATA[a-long-lasting]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asian Markets]]></category>
		<category><![CDATA[Asian Shares]]></category>
		<category><![CDATA[australian]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Creditors]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Earnings Report]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Excerpt From]]></category>
		<category><![CDATA[Fiscal Woes]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[Japanese Exporters]]></category>
		<category><![CDATA[Last Quarter]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[More Than Three Decades]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Shares Rise]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[Trade Deficit]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/asian-shares-rise-on-greece-hopes-apple-earnings/</guid>
		<description><![CDATA[ Asian markets rose Wednesday after a strong earnings report from Apple and on hopes Greece will agree on a debt-reduction deal with creditors, although worries persisted over Europe's ongoing fiscal woes. Japanese exporters were helped by a weaker yen after the country posted its first annual trade deficit in more than three decades, while Australian inflation was flat in the last quarter of 2011, stoking hopes for a rate cut. ]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/asian-shares-rise-on-greece-hopes-apple-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy heads for recession with fall in Q4 GDP</title>
		<link>http://www.world-finance-news.com/economy-heads-for-recession-with-fall-in-q4-gdp/</link>
		<comments>http://www.world-finance-news.com/economy-heads-for-recession-with-fall-in-q4-gdp/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:19:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Finance News]]></category>
		<category><![CDATA[a-0-5-percent]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[Economy Heads]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[governor-mervyn]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[London Reuters]]></category>
		<category><![CDATA[Mervyn King]]></category>
		<category><![CDATA[Q4 Gdp]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/economy-heads-for-recession-with-fall-in-q4-gdp/</guid>
		<description><![CDATA[ LONDON (Reuters) - Britain's economy edged closer to recession in the last three months of 2011, after output contracted for the first time in a year, official data showed on Wednesday. The figures are likely to reinforce expectations the Bank of England will inject more stimulus into the economy next month after Bank Governor Mervyn King warned of an arduous recovery ahead. ]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/economy-heads-for-recession-with-fall-in-q4-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Economy Shrinks By 0.2% In Q4 of 2011</title>
		<link>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-in-q4-of-2011/</link>
		<comments>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-in-q4-of-2011/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European Finance News]]></category>
		<category><![CDATA[a-17-year-high-]]></category>
		<category><![CDATA[a-double-dip]]></category>
		<category><![CDATA[a-year-and]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[choking-off-the]]></category>
		<category><![CDATA[div-readability]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[First Quarter]]></category>
		<category><![CDATA[from-the-office]]></category>
		<category><![CDATA[Gdp]]></category>
		<category><![CDATA[Gdp Figures]]></category>
		<category><![CDATA[George Osborne]]></category>
		<category><![CDATA[negative-growth]]></category>
		<category><![CDATA[Q4]]></category>
		<category><![CDATA[slowdown-on-the]]></category>
		<category><![CDATA[Three Months]]></category>
		<category><![CDATA[Uk Economy]]></category>

		<guid isPermaLink="false">http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-in-q4-of-2011/</guid>
		<description><![CDATA[ The UK economy shrank by 0.2% in the last three months of 2011, official GDP figures have revealed. It is the first quarter of negative growth for a year and was slightly more than expected]]></description>
		<wfw:commentRss>http://www.world-finance-news.com/uk-economy-shrinks-by-0-2-in-q4-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

